The following are the Guardians’ Spring Training Standings.
They are updated at the end of the season.
| Year | W | L | PCT | GB | L10 | STRK | RS | RA | Diff | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 14 | .533 | 4.5 | 6-4 | W3 | 186 | 168 | +18 | 9-6 | 7-8 |
| 2025 | 13 | 18 | .419 | 10.0 | 4-6 | W2 | 153 | 180 | -27 | 8-5 | 5-13 |
| 2024 | 14 | 18 | .483 | 4.0 | 6-3 | L2 | 153 | 150 | +3 | 7-8 | 7-7 |
| 2023 | 12 | 16 | .429 | 5.5 | 6-3 | L2 | 142 | 162 | -10 | 8-6 | 4-10 |
| 2022 | 7 | 12 | .368 | 5.0 | 2-8 | L5 | 101 | 121 | -20 | 5-4 | 2-8 |
Key:
| Label | Meaning |
|---|---|
| W | Games Won |
| L | Games Lost |
| PCT | Winning Percentage |
| GB | Games Back (from first place) |
| L10 | Record of the last 10 games |
| STK | Current streak |
| RS | Runs Scored |
| RA | Runs Against (that the other team scored) |
| Diff | Run Differential (higher is better) |
| Home | Record for games at home |
| Away | Record for games away |
