The Post Season is structured differently.
| Year | ALWC | ALDS | ALCS | World Series |
|---|---|---|---|---|
| 2026 | bye | Won vs White Sox 3 – 2 | Lost vs Rays 2 – 5 | – |
| 2025 | Lost vs Tigers 2 – 1 | – | – | – |
| 2024 | bye | Won vs Tigers 3 – 2 | Lost vs Yankees 4 – 1 | – |
| 2023 | – | – | – | – |
| 2022 | Won vs Rays 2 – 0 | Lost vs Yankees 3 – 2 | – | – |
A “bye” means they didn’t have to play a game because they’re seeded higher.
Key:
| Alias | Full Name | Format | Featuring… |
|---|---|---|---|
| ALWC | American League Wild Card | Best of 3 | … the lowest-seeded division winner the next best top three teams. |
| ALDS | American League Division Series | Best of 5 | … each of the two division winners with the best records and the winners of the wild-card play-off. |
| ALCS | American League Championship Series | Best of 7 | … the top two American League teams. |
| World Series | World Series | Best of 7 | … the top AL and NL team |
