The following are the Guardians’ Regular Season Standings.
They are updated at the end of the season.
| Year | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | Diff | X-W/L | Home | Away | >.500 |
|---|
| 2026 | | | | | | | | | | | | | | |
| 2025 y | 88 | 74 | .543 | – | – | 7-3 | W2 | 643 | 649 | -6 | 80-82 | 45-36 | 43-38 | 32-30 |
| 2024 y | 92 | 69 | .571 | – | – | 5-5 | L2 | 708 | 621 | +87 | 90-71 | 50-30 | 42-39 | 38-32 |
| 2023 | 76 | 86 | .469 | 11.0 | 13.0 | 4-6 | L2 | 662 | 697 | -35 | 77-85 | 42-39 | 34-47 | 29-29 |
| 2022 y | 92 | 70 | .568 | – | – | 7-3 | W2 | 698 | 634 | +64 | 88-74 | 46-35 | 46-35 | 29-29 |
Keys
Columns
| Label | Meaning |
|---|
| W | Games Won |
| L | Games Lost |
| PCT | Winning Percentage |
| GB | Games Back (from first place) |
| WCGB | Wild Card Games Back |
| L10 | Record of the last 10 games |
| STK | Current streak |
| RS | Runs Scored |
| RA | Runs Against (that the other team scored) |
| Diff | Run Differential (higher is better) |
| X-W/L | Expected Win-Loss Record Based on Runs Scored and Runs Allowed |
| Home | Record for games at home |
| Away | Record for games away |
| >.500 | Record against teams playing over .500 |
Clinch Indicators
| M | Meaning |
|---|
| w | Clinched Wild Card |
| y | Clinched Division |
| z | Clinched Division and Best Record in League |